
This series of land-use generator sets is equipped with original Scania engines, featuring stable and reliable performance, strong power and excellent fuel economy. The unit capacity ranges from 250kVA to 700kVA, designed in strict accordance with 50Hz and 400V industrial standards to adapt to the mainstream power grid conditions worldwide. With professional electrical configurations such as 0.8 lagging power factor, three-phase four-wire system and Y-connection, the generator set can stably output high-quality electric energy for a long time, making it an ideal choice for industrial, commercial, infrastructure and backup power applications.
| 50Hz, 400V, cos φ = 0.8 (lagging), 3-phase 4-wire “Y” connection | ||||||||
| Model | Output(kVA/kW) | Rated Current (A) | Fuel Consumption@100% Load (L/h) | Diesel Engine | Dimensions (mm) L×W×H | Net Weight (kg) | ||
| Prime | Standby | Model | Max Power (kW) | |||||
| HDSC250 | 250/200 | 275/220 | 362 | 47 | DC9 65A 10–93 DC09 073A 02–21 | 247 249 | 3035 × 1210 × 1900 | 2027 |
| HDSC275 | 275/220 | 303/242 | 398 | 52 | DC9 65A 10–94 DC09 073A 02–22 | 269 273 | 3140 × 1210 × 1900 | 2300 |
| HDSC300 | 300/240 | 330/264 | 434 | 56 | DC9 65A 10–95 DC09 073A 02–23 | 292 294 | 3140 × 1210 × 1900 | 2300 |
| HDSC325 | 325/260 | 357/286 | 471 | 61 | DC09 073A 02–24 | 317 | 3140 × 1210 × 1900 | 2390 |
| HDSC375 | 375/300 | 412/330 | 543 | 74 | DC12 59A 10–32A DC13 073A 02–21 | 356 356 | 3160 × 1205 × 2160 | 2895 |
| HDSC410 | 410/328 | 450/360 | 593 | 80 | DC12 59A 10–33A DC13 073A 02–22 | 399 403 | 3560 × 1205 × 2160 | 3625 |
| HDSC450 | 450/360 | 495/396 | 651 | 86 | DC12 59A 10–34A DC13 073A 02–23 | 437 438 | 3560 × 1205 × 2160 | 3795 |
| HDSC500 | 500/400 | 550/440 | 724 | 93 | DC13 073A 02–24 DC16 45A 10–30A | 480 481 | 3560 × 1205 × 2160 3570 × 1205 × 2210 | 3810 3850 |
| HDSC550 | 550/440 | 605/484 | 796 | 102 | DC16 44A 10–27 | 523 | 3570 × 1205 × 2210 | 3958 |
| HDSC600 | 600/480 | 660/528 | 868 | 119 | DC16 072A 02–11 | 587 | 3570 × 1205 × 2210 | 4110 |
| HDSC650 | 650/520 | 715/572 | 942 | 129 | DC16 072A 02–12 | 634 | 3680 × 1205 × 2210 | 4260 |
| HDSC700 | 700/560 | 770/616 | 1014 | 138 | DC16 072A 02–13 | 680 | 3680 × 1205 × 2210 | 4350 |
Specially designed for land-use scenarios, this generator set is widely used in factory production, mining, engineering construction, data centers, hospitals, shopping malls, residential communities and various emergency backup power places. Relying on the reliable performance of Scania engines and standardized electrical design, the unit features quick start, strong loading capacity, stable operation and low fuel consumption, enabling all-weather continuous operation. It greatly improves power supply security and economic efficiency, with strong on-site practicality and long-term investment value.
