



The product is subject to GB/T1094 Power transformers, GB/T6451 Technical parameters and requirements for oil-immersed power transformers and GB20052 Minimum allowable values of energy efficiency and the energy efficiency grades for power transformers. For the core of the three-phase oil-immersed power transformer, 27QG120, 27QG100, 23RK085, 18R060 or other cold-rolled silicon steel sheets are used. In actual production, the core used may not be lower than the drawing requirement.
The product is of a fully-enclosed corrugated steel tank structure, with the transformer oil isolated from surrounding air, so that the transformer oil will not absorb water from air to reduce the dielectric strength. That aside, by preventing entry of oxygen into the tank, aging of the insulating material can be avoided, thereby prolonging the service life and promoting the social benefits of the product.
| Technical | |||||||||||||||||||
| Rated capacity(kVA): | 30 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | |||||
| Primary Voltage(kV): | 6, 6.3, 10, 10.5, 11 | ||||||||||||||||||
| Secondary Voltage(kV): | 0.4, | ||||||||||||||||||
High-voltage Tapping Range(%): | ±2×2.5%; ±5%; | ||||||||||||||||||
| Connection Symbol | Dyn11, Yznl1, Yyn0 | ||||||||||||||||||
| No-load Loss(kW): | 0.065 | 0.08 | 0.09 | 0.105 | 0.12 | 0.135 | 0.16 | 0.19 | 0.23 | 0.27 | 0.33 | 0.385 | 0.46 | 0.56 | |||||
| Load Loss(kW75°C): | 455/430 | 655/625 | 785/745 | 945/900 | 1140/1080 | 1360/1295 | 1665/1585 | 1970/1870 | 2300/2195 | 2760/2630 | 3250/3095 | 3900/3710 | 4.46 | 5.4 | |||||
| Short-circuit Impedance(%): | 4.0 | ||||||||||||||||||
| Transformer capacity(kVA): | 1000 | 1250 | 1600 | 2000 | 2500 | ||||||||||||||
| Primary Voltage(kV): | 6, 6.3, 10, 10.5, 11 | ||||||||||||||||||
| Secondary Voltage(kV): | 0.4 | ||||||||||||||||||
High-voltage Tapping Range(%): | ±2×2.5%; ±5%; | ||||||||||||||||||
| Connection Symbol | Dyn11, Yyn0 | ||||||||||||||||||
| No-load Loss(kW): | 0.655 | 0.780 | 0.94 | 1.085 | 1.28 | ||||||||||||||
| Load Loss(kW75°C): | 7.415 | 8.64 | 1.044 | 1.318 | 1.527 | ||||||||||||||
| Short-circuit Impedance(%): | 6.0 | ||||||||||||||||||
| Transformer types: | Amorphous Alloy Dry-type Transformer |
| Transformer capacity(kVA): | 30-2500 |
| Primary Voltage(V): | 6000~11000 |
| Secondary Voltage(V): | 400 |
| Frequency (Hz): | 50~60 |
| Winding Material: | Aluminum |
| Anti-corrosionGrade: | C5+ |
Product functions
Including oil-immersed, dry-type and packaged substation transformers to cover all voltage levels and application needs.
Built with high-grade grain-oriented silicon steel and premium insulation systems for low no-load and load losses and outstanding energy savings.
Oil-immersed and packaged units offer superior moisture-proof, leak-proof and dielectric performance, guaranteeing long-term stability.
The entire process strictly follows national standards and ISO 9001 quality management system.
Custom designs are available to match specific site conditions and load characteristics.
Robust construction incorporates overload and high-temperature protection functions.
Compliant with RoHS and other environmental regulations—low noise, minimal losses.
Our 110kV and 220kV power transformers are widely used in power plants and transmission substations for efficient voltage transformation.
We provide specialized solutions, including inverter and step-up integrated transformers, for renewable energy projects like solar farms and wind power plants.
Our dry-type and pad-mounted transformers are perfect for industrial facilities, commercial complexes, data centers, and high-rise buildings, providing safe and reliable power distribution.
Our distribution transformers, including pole-mounted and pad-mounted types, are essential for urban and rural power grids, delivering electricity to homes and public facilities.
